Carnmore: Difference between revisions
(FckMVEzecTTyS) |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Townland]] [[Category:Mountain]][[Category:Clankelly]][[Category:Clones Parish]] | |||
{{Infobox UK place | |||
|official_name=Carnmore | |||
|irish_name= | |||
|map_type=Northern Ireland | |||
|latitude=54.265455 | |||
|longitude=-7.275553 | |||
|belfast_distance= 78 miles | |||
| population = | |||
| population_ref = | |||
|irish_grid_reference= H467360 | |||
|unitary_northern_ireland= [[wp:Fermanagh District Council|Fermanagh District Council]] | |||
|country= Northern Ireland | |||
|post_town= ENNISKILLEN | |||
|postcode_area= BT | |||
|postcode_district= BT92 | |||
|dial_code= 028 677 51 | |||
|constituency_westminster= [[wp:Fermanagh and South Tyrone (UK Parliament constituency)|Fermanagh and South Tyrone]] | |||
|constituency_ni_assembly= [[wp:Fermanagh and South Tyrone (Assembly constituency)|Fermanagh and South Tyrone]] | |||
|lieutenancy_northern_ireland= [[wp:County Fermanagh|County Fermanagh]] | |||
}} | |||
'''Carnmore''' is a townland in South-East [[wp:County Fermanagh|County Fermanagh]], [[wp:Northern Ireland|Northern Ireland]]. It is also known locally as Carn Rock, and is part of the [[wp:Sliabh Beagh|Sliabh Beagh]] mountain range. | |||
==Etymology== | |||
The name Carnmore is derived from Gaelic, which can be broken down into [[wp:Cairn|Cairn]] (burial mound) and Mór (big) and roughly translates as "big burial mound" | |||
==Mythology== | |||
Carnmore in Irish mythology is believed to be the burial place of Bith, son of [[wp:Noah|Noah]]. According to this legend, Bith was denied a place on the ark, as he believed in a false god / idol. | |||
[[wp:Cessair|Cessair]], who was a great leader of the first inhabitants of Ireland, was said to be a daughter of Bith. | |||
==1841-61 Population== | |||
{|class="wikitable" | |||
!Year!!Persons | |||
|- | |||
|1841||121 | |||
|- | |||
|1851||61 | |||
|- | |||
|1861||57 | |||
|- | |||
|} |
Latest revision as of 17:31, 28 February 2012
Carnmore | |
Carnmore shown within Northern Ireland | |
Coordinates: 54°15′56″N 7°16′32″W / 54.265455°N 7.275553°W | |
Irish grid reference | |
---|---|
- Belfast | 78 miles |
District | Fermanagh District Council |
County | County Fermanagh |
Constituent country | Northern Ireland |
Sovereign state | United Kingdom |
Post town | ENNISKILLEN |
Postcode district | BT92 |
Dialling code | 028 677 51 |
Police | Northern Ireland |
Fire | Northern Ireland |
Ambulance | Northern Ireland |
European Parliament | Northern Ireland |
UK Parliament | Fermanagh and South Tyrone |
NI Assembly | Fermanagh and South Tyrone |
List of places: UK • Northern Ireland • |
Carnmore is a townland in South-East County Fermanagh, Northern Ireland. It is also known locally as Carn Rock, and is part of the Sliabh Beagh mountain range.
Etymology
The name Carnmore is derived from Gaelic, which can be broken down into Cairn (burial mound) and Mór (big) and roughly translates as "big burial mound"
Mythology
Carnmore in Irish mythology is believed to be the burial place of Bith, son of Noah. According to this legend, Bith was denied a place on the ark, as he believed in a false god / idol.
Cessair, who was a great leader of the first inhabitants of Ireland, was said to be a daughter of Bith.
1841-61 Population
Year | Persons |
---|---|
1841 | 121 |
1851 | 61 |
1861 | 57 |